Canon PowerShot SD1100IS 8MP Digital Camera with 3x Optical Image Stabilized Zoom (Pink)
High ISOThe PowerShot SD1100 IS Digital Elph features ISO 1600 and High ISO Auto settings that reduce the effects of camera shake and sharpen subjects in low-light situations, giving you greater shooting flexibility.
The Complete Print Solution
PowerShot SD1100IS Specifications
| Brand | Canon |
| Model | SD1100 IS |
| Width | 86.8mm (3.4inches) |
| Height | 54.8mm (2.2inches) |
| Depth | 22.0mm (0.9 inches) |
| Weight | Approx. 125 g (4.4 oz.) |
| Color | Blue, Pink, Brown, Gold, Silver |
| Camera Effective Pixels | Approx. 8 million |
| Image Sensor | 1/2.5-inch type CCD (Total number of pixels: Approx. 8.3 million pixels) |
| Lens | 6.2 (W)–18.6 (T) mm (35mm film equivalent: 38 (W)–114 (T) mm) f/2.8 (W)–f/4.9 (T) |
| Digital Zoom | Approx. 4.0x (Up to approx. 12x in combination with the optical zoom) |
| Optical Viewfinder | Real-image zoom viewfinder |
| LCD Monitor | 2.5-inch type, TFT color LCD (wide viewing angle type), approx. 230,000 dots (Picture coverage 100%) |
| AF System | TTL autofocus Face Detect1)2) /AiAF (9-points)/Center3)
|
| Focusing Range (From the front of the lens) | Normal: 30 cm (12 in.)–infinity Macro: 3–50 cm (W) (1.2 in.–1.6 ft. (W)), 30–50 cm (T) (12 in.–1.6 ft.(T)) Infinity: 3 m (9.8 ft.)–infinity Kids&Pets: 1 m (3.3 ft.)–infinity |
| Shutter | Mechanical shutter and electronic shutter |
| Shutter Speeds | 1/60–1/1500 sec. 15–1/1500 sec. (Total shutter speed range. Available range varies by shooting mode.) Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
| Image Stabilization | Lens-shift type Continuous/Shoot Only* /Panning* /Off
|
| Metering System | Evaluative1) /Center-weighted average/Spot
|
| Exposure Compensation | ±2 stops in 1/3-stop increments |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto1) , High ISO Auto2), ISO 80/100/200/400/800/1600
|
| White Balance | Auto* , Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H or Custom
|
| Built-in Flash | Auto, on, off Facial brightness is also evaluated in Face Detect AF. |
| Built-in Flash | Range Normal: 30 cm–3.5 m (12 in.–11 ft.) (W)/30 cm–2.0 m (12 in.–6.6 ft.) (T) Brightness of image periphery may reduce depending on shooting distance. |
| Shooting Modes | Auto, Manual1), Digital Macro, Portrait, Night Snapshot, Color Accent, Color Swap, Stitch assist2), Scene Mode3), Movie4)
|
| Continuous Shooting | Approx. 1.3 shots/sec. |
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer |
| Recording Media | SD memory card/SDHC memory card/MultiMediaCard/MMCplus card/HC MMCplus card |
| File Format | Design rule for camera file system and DPOF compliant |
| Data Type | Still images: Exif 2.2 (JPEG)1) Movies: AVI (Image data: Motion JPEG; Audio data: WAVE (monaural)) Sound Memo and Sound Recorder: WAVE (monaural)
|
| Compression | Superfine, Fine, Normal |
| Number of Recording Pixels | Still images
Movies
* Using super high-speed memory cards (SDC- 512 MSH recommended). |
| Sound Memo | Bit Rate: 16 bits Sampling Rate Sound memo, movie (Compact): 11.025 kHz Movie (other than Compact): 44.100 kHz Sound Recorder: 11.025 kHz/22.050 kHz/44.100 kHz |
| Playback Modes | Single (histogram displayable), Index (9 images), Magnified (approx. 2x to 10x max.), Resume Playback, Focus Check, Jump, My category, Trimming, Rotate, Slide Show, Red-Eye Correction, My Colors, Resize, Sound memos (it is possible to record and playback up to 1 min.), Sound Recorder (up to 2 hours sound-only recording/playback possible), Protect |
| Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible |
| My Camera Settings | Start-up image, start-up sound, operation sound, self-timer sound, and shutter sound. |
| Interface | Hi-Speed USB (mini-B) Audio/Video output (NTSC or PAL selectable, monaural audio) |
| Communication Settings | MTP, PTP |
| Power Source | Battery Pack NB-4L (Rechargeable lithiumion battery) AC Adapter Kit ACK-DC10 |
| Operating Temperatures | 0–40°C (32–104°F) |
| Operating Humidity | 10–90% |
Cite
PowerShot SD1100 IS DIGITAL ELPH Digital IXUS 80 IS IXY DIGITAL 20 IS

Hi, nice post. I have been wondering about this topic,so thanks for writing. I’ll certainly be coming back to your blog.
Buy:Ventolin.Advair.Lipothin.Buspar.Benicar.Cozaar.Zetia.Female Pink Viagra.Wellbutrin SR.Nymphomax.Prozac.Lipitor.Female Cialis.Acomplia.Aricept.Lasix.Amoxicillin.Seroquel.SleepWell.Zocor….